Tech Support::+86 180 5755 3575
Tel:+86 575 8805 9876
Fax:+86-0575-8805 9876
Wechat:17805859586
Add: Zhujiaao Village, Beihai Street, Shaoxing, Zhejiang
YJ-GM2-A
This model is equipped with a flowmeter, pressure sensors, backwash solenoid valves, etc., with PLC as the core control unit.
Applications: The system is applicable in various fields such as alcoholic beverages, soft drinks, pharmaceutical intermediates, food additives, soy sauce and vinegar, fruit juices, tea beverages, and chemical industries.
Specifications | Value |
---|---|
Designed Flow Rate | 1.5T/H |
Membrane Unit Model | YJ-M-68(Large Diameter Ultra-High Flux Type) |
Membrane Consumables Cost per Ton | less than 0.42 USD (1USD = 7 CNY) |
Filter Mesh Size | *0.18μm(0.02-0.2μm Typical Value) |
Operating Pressure | 0.05-0.2Mpa |
Backwash Pressure | 0.15-0.2Mpa |
Operating Temperature | 0-45℃ |
Operating pH | 1-14 |
Control System | PLC(Customizable Functions) |
Power Configuration | 3.15Kw |
Power Supply Configuration: | 3-phase, 4-core |
Material: | SUS304、SUS316L |
Complete Set of Machine Parts | Membrane parts, Number 2 bag filter, Backwash buffer tank, Brand-name centrifugal pump, Flowmeter, Pneumatic valve (also known as an air valve), Vibration-resistant pressure gauge, Pressure regulating valve, Quick connectors, Operation manual, etc. |
_en.html>